Mandor
62,563 points
569.6 hours played
109.84 points per hour
1D+0.00 1W+0.00 2W+0.00 1M+0.00 1Y-1.38 2Y+4.15
Last updated
2010-08-21 22:08:07 (
2 weeks ago)
|
1 Day |
1 Week |
2 Weeks |
1 Month |
1 Year |
2 Years |
| Play Time (hours) |
0.0 | 0.0 | 0.0 | 0.0 | 37.8 | 235.4 |
| Points Earned |
0 | 0 | 0 | 0 | 3,415 | 27,238 |
| PPH |
- | - | - | - | 90.45 | 115.73 |
| Alltime PPH Shift |
+0.00 | +0.00 | +0.00 | +0.00 | -1.38 | +4.15 |
Class Statistics
| |
Hours |
%total |
Most Points |
Most Kills |
Most Assists |
Most Captures |
Most Defenses |
Most Damage |
Most Destruction |
Most Dominations |
Most Revenges |
Longest Life |
C1 |
C2 |
C3 |
| 132.8 | 23.3 | 30 | 17 | 6 | 7 | 3 | 4,322 | 5 | 3 | 1 | 15:49 | 11 | 0 | 0 |
| 103.7 | 18.2 | 53 | 16 | 7 | 14 | 4 | 6,190 | 27 | 3 | 2 | 9:22 | 0 | 0 | 0 |
| 83.6 | 14.7 | 29 | 8 | 15 | 3 | 5 | 1,758 | 3 | 3 | 1 | 13:53 | 6 | 10,126 | 0 |
| 58.4 | 10.3 | 56 | 19 | 24 | 3 | 5 | 4,855 | 3 | 5 | 1 | 26:45 | 25 | 41 | 93 |
| 56.2 | 9.9 | 24 | 11 | 4 | 3 | 3 | 2,616 | 12 | 2 | 1 | 6:27 | 10 | 170 | 0 |
| 52.6 | 9.2 | 28 | 12 | 8 | 14 | 3 | 2,054 | 5 | 2 | 2 | 9:03 | 0 | 0 | 0 |
| 33.0 | 5.8 | 27 | 24 | 7 | 8 | 3 | 5,160 | 7 | 3 | 1 | 10:20 | 0 | 0 | 0 |
| 26.9 | 4.7 | 15 | 14 | 8 | 3 | 3 | 3,092 | 4 | 3 | 1 | 5:30 | 14 | 0 | 0 |
| 22.3 | 3.9 | 20 | 13 | 11 | 3 | 2 | 3,589 | 7 | 2 | 2 | 5:55 | 0 | 0 | 0 |
Class Specific Numbers
C1 - Most UberCharges, Sentry Kills, Headshots, Backstabs, Axes Wailed
C2 - Most Health Healed, Buildings Built, Health Leached
C3 - Most Teleports