Chrall
1,825 points
21.6 hours played
84.61 points per hour
1D+0.00 1W+0.00 2W+0.00 1M+0.00 1Y-49.43
Last updated
2010-03-12 10:51:15 (
1 day ago)
|
1 Day |
1 Week |
2 Weeks |
1 Month |
| Play Time (hours) |
0.0 | 0.0 | 0.0 | 0.0 |
| Points Earned |
0 | 0 | 0 | 0 |
| PPH |
- | - | - | - |
| Alltime PPH Shift |
+0.00 | +0.00 | +0.00 | +0.00 |
Class Statistics
| |
Hours |
%total |
Most Points |
Most Kills |
Most Assists |
Most Captures |
Most Defenses |
Most Damage |
Most Destruction |
Most Dominations |
Most Revenges |
Longest Life |
C1 |
C2 |
C3 |
| 7.4 | 34.2 | 10 | 7 | 2 | 2 | 1 | 750 | 0 | 1 | 1 | 22:59 | 3 | 0 | 0 |
| 3.9 | 18.1 | 26 | 23 | 6 | 2 | 2 | 6,113 | 2 | 5 | 2 | 4:47 | 0 | 0 | 0 |
| 2.8 | 13.0 | 11 | 10 | 8 | 2 | 2 | 2,615 | 4 | 2 | 2 | 5:39 | 0 | 0 | 0 |
| 2.2 | 10.3 | 24 | 6 | 2 | 9 | 2 | 655 | 2 | 0 | 1 | 3:16 | 5 | 165 | 0 |
| 1.7 | 7.8 | 41 | 25 | 32 | 0 | 1 | 3,968 | 1 | 5 | 1 | 12:40 | 25 | 7 | 26 |
| 1.4 | 6.3 | 7 | 2 | 1 | 3 | 1 | 393 | 0 | 0 | 1 | 4:49 | 0 | 0 | 0 |
| 1.1 | 5.3 | 10 | 5 | 2 | 5 | 2 | 1,077 | 0 | 1 | 1 | 2:23 | 13 | 0 | 0 |
| 0.8 | 3.5 | 8 | 1 | 7 | 2 | 1 | 178 | 0 | 1 | 0 | 3:16 | 1 | 2,304 | 0 |
| 0.3 | 1.4 | 4 | 4 | 2 | 0 | 0 | 773 | 0 | 0 | 1 | 1:58 | 0 | 0 | 0 |
Class Specific Numbers
C1 - Most UberCharges, Sentry Kills, Headshots, Backstabs, Axes Wailed
C2 - Most Health Healed, Buildings Built, Health Leached
C3 - Most Teleports