•Dr. Alco•
19,224 points
225.6 hours played
85.22 points per hour
1D+0.00 1W+0.00 2W+0.00 1M+0.35
Last updated
2008-11-20 12:02:05 (
12 hours ago)
|
1 Day |
1 Week |
2 Weeks |
1 Month |
| Play Time (hours) |
0.0 | 0.0 | 0.0 | 0.7 |
| Points Earned |
0 | 0 | 0 | 140 |
| PPH |
- | - | - | 192.85 |
| Alltime PPH Shift |
+0.00 | +0.00 | +0.00 | +0.35 |
Class Statistics
| |
Hours |
%total |
Most Points |
Most Kills |
Most Assists |
Most Captures |
Most Defenses |
Most Damage |
Most Destruction |
Most Dominations |
Most Revenges |
Longest Life |
C1 |
C2 |
C3 |
| 75.9 | 33.6 | 45 | 42 | 21 | 5 | 3 | 5,219 | 2 | 8 | 2 | 20:09 | 6 | 15,024 | 0 |
| 49.9 | 22.1 | 16 | 12 | 6 | 2 | 3 | 3,880 | 6 | 3 | 2 | 7:51 | 0 | 0 | 0 |
| 25.9 | 11.5 | 13 | 9 | 4 | 3 | 4 | 2,540 | 6 | 1 | 2 | 9:06 | 0 | 0 | 0 |
| 16.0 | 7.1 | 14 | 11 | 5 | 3 | 3 | 2,339 | 3 | 2 | 1 | 6:25 | 14 | 0 | 0 |
| 15.9 | 7.0 | 17 | 11 | 5 | 3 | 2 | 1,685 | 4 | 1 | 1 | 13:12 | 0 | 0 | 0 |
| 13.1 | 5.8 | 12 | 12 | 5 | 1 | 2 | 1,492 | 1 | 2 | 1 | 10:12 | 10 | 8 | 8 |
| 11.9 | 5.3 | 147 | 147 | 7 | 2 | 5 | 19,983 | 5 | 6 | 2 | 6:23 | 0 | 0 | 0 |
| 8.6 | 3.8 | 14 | 7 | 2 | 1 | 1 | 1,091 | 3 | 2 | 3 | 5:47 | 7 | 346 | 0 |
| 8.4 | 3.7 | 13 | 9 | 3 | 1 | 2 | 2,087 | 1 | 2 | 1 | 10:39 | 5 | 0 | 0 |
Class Specific Numbers
C1 - Most UberCharges, Sentry Kills, Headshots, Backstabs, Axes Wailed
C2 - Most Health Healed, Buildings Built, Health Leached
C3 - Most Teleports