•Dr. Alco•
21,336 points
249.9 hours played
85.38 points per hour
1D+0.00 1W+0.00 2W+0.00 1M+0.00 1Y-0.11
Last updated
2010-02-09 08:30:08 (
1 hour ago)
|
1 Day |
1 Week |
2 Weeks |
1 Month |
| Play Time (hours) |
0.0 | 0.0 | 0.0 | 0.0 |
| Points Earned |
0 | 0 | 0 | 0 |
| PPH |
- | - | - | - |
| Alltime PPH Shift |
+0.00 | +0.00 | +0.00 | +0.00 |
Class Statistics
| |
Hours |
%total |
Most Points |
Most Kills |
Most Assists |
Most Captures |
Most Defenses |
Most Damage |
Most Destruction |
Most Dominations |
Most Revenges |
Longest Life |
C1 |
C2 |
C3 |
| 81.9 | 32.8 | 45 | 42 | 21 | 5 | 3 | 5,219 | 2 | 8 | 2 | 20:09 | 6 | 15,024 | 0 |
| 51.7 | 20.7 | 16 | 12 | 6 | 3 | 3 | 3,880 | 6 | 3 | 2 | 7:51 | 0 | 0 | 0 |
| 29.9 | 11.9 | 13 | 10 | 5 | 3 | 4 | 2,540 | 6 | 2 | 2 | 9:06 | 0 | 0 | 0 |
| 21.4 | 8.6 | 17 | 11 | 5 | 3 | 2 | 1,685 | 4 | 2 | 1 | 13:12 | 0 | 0 | 0 |
| 17.8 | 7.1 | 14 | 11 | 5 | 3 | 3 | 2,339 | 3 | 2 | 1 | 6:25 | 1 | 0 | 0 |
| 13.1 | 5.2 | 12 | 12 | 5 | 1 | 2 | 1,492 | 1 | 2 | 1 | 10:12 | 10 | 8 | 8 |
| 13.0 | 5.2 | 13 | 9 | 3 | 1 | 2 | 2,087 | 2 | 2 | 1 | 10:39 | 6 | 0 | 0 |
| 12.2 | 4.9 | 147 | 147 | 7 | 2 | 5 | 19,983 | 5 | 6 | 2 | 6:23 | 0 | 0 | 0 |
| 9.0 | 3.6 | 14 | 7 | 2 | 1 | 1 | 1,091 | 3 | 2 | 3 | 5:47 | 7 | 346 | 0 |
Class Specific Numbers
C1 - Most UberCharges, Sentry Kills, Headshots, Backstabs, Axes Wailed
C2 - Most Health Healed, Buildings Built, Health Leached
C3 - Most Teleports