Buck S†eel
62,898 points
435.2 hours played
144.51 points per hour
1D+0.00 1W-0.14 2W-0.10 1M+0.27 1Y+21.80
Last updated
2010-03-10 07:50:22 (
2 days ago)
|
1 Day |
1 Week |
2 Weeks |
1 Month |
| Play Time (hours) |
0.0 | 1.5 | 5.3 | 10.4 |
| Points Earned |
0 | 162 | 727 | 1,618 |
| PPH |
- | 105.44 | 136.54 | 155.73 |
| Alltime PPH Shift |
+0.00 | -0.14 | -0.10 | +0.27 |
Class Statistics
| |
Hours |
%total |
Most Points |
Most Kills |
Most Assists |
Most Captures |
Most Defenses |
Most Damage |
Most Destruction |
Most Dominations |
Most Revenges |
Longest Life |
C1 |
C2 |
C3 |
| 219.3 | 50.4 | 35 | 18 | 8 | 13 | 4 | 4,714 | 6 | 4 | 2 | 10:01 | 0 | 0 | 0 |
| 88.7 | 20.4 | 44 | 41 | 8 | 8 | 6 | 9,626 | 14 | 7 | 2 | 13:09 | 0 | 0 | 0 |
| 55.6 | 12.8 | 31 | 9 | 22 | 8 | 3 | 1,578 | 3 | 5 | 3 | 8:13 | 7 | 9,533 | 0 |
| 26.4 | 6.1 | 37 | 21 | 9 | 9 | 3 | 6,089 | 3 | 4 | 1 | 11:49 | 15 | 0 | 0 |
| 15.9 | 3.7 | 21 | 17 | 4 | 6 | 3 | 2,892 | 3 | 3 | 1 | 5:40 | 4 | 0 | 0 |
| 13.0 | 3.0 | 12 | 9 | 5 | 3 | 2 | 1,496 | 2 | 2 | 1 | 10:10 | 0 | 0 | 0 |
| 7.2 | 1.6 | 32 | 11 | 6 | 6 | 2 | 1,765 | 2 | 3 | 0 | 9:29 | 10 | 10 | 36 |
| 5.0 | 1.1 | 19 | 7 | 3 | 2 | 3 | 1,448 | 4 | 3 | 1 | 4:56 | 7 | 163 | 0 |
| 4.3 | 1.0 | 26 | 24 | 4 | 5 | 5 | 6,949 | 3 | 3 | 2 | 5:44 | 0 | 0 | 0 |
Class Specific Numbers
C1 - Most UberCharges, Sentry Kills, Headshots, Backstabs, Axes Wailed
C2 - Most Health Healed, Buildings Built, Health Leached
C3 - Most Teleports