evil bender
420,739 points
3,423.2 hours played
122.91 points per hour
Last updated
2010-03-06 13:50:22 (
6 days ago)
Class Statistics
| |
Hours |
%total |
Most Points |
Most Kills |
Most Assists |
Most Captures |
Most Defenses |
Most Damage |
Most Destruction |
Most Dominations |
Most Revenges |
Longest Life |
C1 |
C2 |
C3 |
| 1,098.2 | 32.1 | 35 | 29 | 9 | 8 | 6 | 7,324 | 10 | 5 | 3 | 16:09 | 0 | 0 | 0 |
| 937.4 | 27.4 | 45 | 41 | 9 | 5 | 6 | 10,846 | 13 | 8 | 3 | 29:26 | 0 | 0 | 0 |
| 801.8 | 23.4 | 64 | 6 | 41 | 8 | 3 | 1,278 | 2 | 7 | 3 | 20:39 | 13 | 18,141 | 0 |
| 226.5 | 6.6 | 38 | 30 | 16 | 2 | 5 | 7,250 | 4 | 6 | 1 | 17:26 | 17 | 22 | 52 |
| 177.0 | 5.2 | 18 | 13 | 9 | 5 | 3 | 8,043 | 6 | 3 | 2 | 21:08 | 0 | 0 | 0 |
| 84.2 | 2.5 | 25 | 12 | 5 | 4 | 2 | 2,050 | 9 | 2 | 2 | 9:42 | 10 | 243 | 0 |
| 36.8 | 1.1 | 18 | 13 | 9 | 6 | 3 | 2,655 | 5 | 3 | 2 | 12:40 | 0 | 0 | 0 |
| 32.5 | 0.9 | 18 | 12 | 8 | 2 | 3 | 2,390 | 4 | 3 | 1 | 16:58 | 7 | 0 | 0 |
| 28.8 | 0.8 | 19 | 14 | 5 | 2 | 3 | 3,417 | 2 | 2 | 1 | 10:28 | 10 | 0 | 0 |
Class Specific Numbers
C1 - Most UberCharges, Sentry Kills, Headshots, Backstabs, Axes Wailed
C2 - Most Health Healed, Buildings Built, Health Leached
C3 - Most Teleports