Dingo435
192,904 points
3,256.8 hours played
59.23 points per hour
Last updated
2010-07-27 03:31:28 (
1 month ago)
Class Statistics
| |
Hours |
%total |
Most Points |
Most Kills |
Most Assists |
Most Captures |
Most Defenses |
Most Damage |
Most Destruction |
Most Dominations |
Most Revenges |
Longest Life |
C1 |
C2 |
C3 |
| 1,632.0 | 50.1 | 46 | 37 | 15 | 6 | 9 | 9,401 | 9 | 7 | 3 | 96:30 | 0 | 0 | 0 |
| 1,523.0 | 46.8 | 48 | 24 | 11 | 24 | 8 | 3,351 | 7 | 5 | 3 | 69:21 | 12 | 0 | 0 |
| 36.5 | 1.1 | 14 | 9 | 7 | 3 | 3 | 2,441 | 9 | 3 | 2 | 31:43 | 10 | 13 | 22 |
| 20.0 | 0.6 | 10 | 8 | 3 | 3 | 1 | 1,950 | 2 | 2 | 1 | 9:57 | 4 | 0 | 0 |
| 17.2 | 0.5 | 12 | 5 | 1 | 3 | 1 | 543 | 0 | 1 | 1 | 10:05 | 0 | 0 | 0 |
| 10.7 | 0.3 | 18 | 3 | 12 | 3 | 1 | 385 | 1 | 1 | 1 | 10:17 | 5 | 6,092 | 0 |
| 8.8 | 0.3 | 14 | 14 | 3 | 3 | 2 | 1,955 | 3 | 2 | 1 | 26:22 | 0 | 0 | 0 |
| 5.4 | 0.2 | 9 | 9 | 3 | 3 | 1 | 1,775 | 2 | 1 | 0 | 17:03 | 0 | 0 | 0 |
| 3.2 | 0.1 | 6 | 4 | 2 | 3 | 1 | 437 | 0 | 1 | 1 | 5:06 | 1 | 0 | 0 |
Class Specific Numbers
C1 - Most UberCharges, Sentry Kills, Headshots, Backstabs, Axes Wailed
C2 - Most Health Healed, Buildings Built, Health Leached
C3 - Most Teleports