Composites
202,467 points
1,774.1 hours played
114.12 points per hour
Last updated
2010-08-09 07:29:17 (
1 month ago)
Class Statistics
| |
Hours |
%total |
Most Points |
Most Kills |
Most Assists |
Most Captures |
Most Defenses |
Most Damage |
Most Destruction |
Most Dominations |
Most Revenges |
Longest Life |
C1 |
C2 |
C3 |
| 323.3 | 18.2 | 31 | 13 | 5 | 5 | 5 | 2,508 | 13 | 3 | 3 | 11:24 | 13 | 336 | 0 |
| 279.4 | 15.7 | 35 | 32 | 8 | 7 | 5 | 9,612 | 14 | 8 | 3 | 10:59 | 0 | 0 | 0 |
| 239.4 | 13.5 | 32 | 15 | 22 | 5 | 4 | 5,057 | 4 | 4 | 2 | 10:24 | 8 | 10,677 | 0 |
| 227.8 | 12.8 | 36 | 31 | 27 | 6 | 5 | 7,876 | 10 | 7 | 2 | 18:37 | 33 | 19 | 47 |
| 218.1 | 12.3 | 30 | 25 | 10 | 10 | 4 | 5,732 | 8 | 6 | 2 | 12:44 | 0 | 0 | 0 |
| 211.3 | 11.9 | 32 | 16 | 9 | 10 | 12 | 6,519 | 24 | 5 | 6 | 21:48 | 0 | 0 | 0 |
| 111.6 | 6.3 | 29 | 23 | 10 | 6 | 4 | 4,434 | 6 | 6 | 2 | 6:32 | 4 | 0 | 0 |
| 95.6 | 5.4 | 43 | 26 | 19 | 4 | 4 | 5,337 | 6 | 3 | 2 | 9:56 | 16 | 0 | 0 |
| 67.6 | 3.8 | 48 | 35 | 26 | 7 | 7 | 6,957 | 5 | 6 | 2 | 9:46 | 0 | 0 | 0 |
Class Specific Numbers
C1 - Most UberCharges, Sentry Kills, Headshots, Backstabs, Axes Wailed
C2 - Most Health Healed, Buildings Built, Health Leached
C3 - Most Teleports