GT
41,067 points
387.0 hours played
106.13 points per hour
1D+0.00 1W+0.00 2W+0.05 1M+0.13 1Y+0.54 2Y+1.48
Last updated
2010-08-20 05:29:51 (
2 weeks ago)
|
1 Day |
1 Week |
2 Weeks |
1 Month |
1 Year |
2 Years |
| Play Time (hours) |
0.0 | 0.0 | 1.1 | 3.0 | 45.4 | 152.9 |
| Points Earned |
0 | 0 | 135 | 367 | 4,997 | 16,576 |
| PPH |
- | - | 121.59 | 122.22 | 110.13 | 108.41 |
| Alltime PPH Shift |
+0.00 | +0.00 | +0.05 | +0.13 | +0.54 | +1.48 |
Class Statistics
| |
Hours |
%total |
Most Points |
Most Kills |
Most Assists |
Most Captures |
Most Defenses |
Most Damage |
Most Destruction |
Most Dominations |
Most Revenges |
Longest Life |
C1 |
C2 |
C3 |
| 89.5 | 23.1 | 24 | 17 | 7 | 5 | 5 | 4,640 | 6 | 3 | 2 | 16:42 | 0 | 0 | 0 |
| 77.2 | 20.0 | 25 | 16 | 5 | 2 | 3 | 3,612 | 3 | 4 | 2 | 13:10 | 10 | 0 | 0 |
| 73.7 | 19.1 | 92 | 72 | 39 | 10 | 5 | 14,895 | 6 | 12 | 3 | 10:17 | 0 | 0 | 0 |
| 61.6 | 15.9 | 25 | 14 | 7 | 7 | 5 | 6,628 | 5 | 3 | 2 | 8:52 | 0 | 0 | 0 |
| 43.6 | 11.3 | 16 | 11 | 5 | 6 | 4 | 1,762 | 5 | 3 | 2 | 16:21 | 0 | 0 | 0 |
| 21.3 | 5.5 | 35 | 33 | 32 | 4 | 2 | 5,411 | 2 | 4 | 2 | 18:10 | 4 | 7,005 | 0 |
| 9.3 | 2.4 | 14 | 10 | 4 | 1 | 4 | 2,937 | 2 | 2 | 1 | 10:34 | 10 | 8 | 11 |
| 8.6 | 2.2 | 85 | 36 | 4 | 5 | 2 | 10,827 | 49 | 2 | 2 | 9:21 | 12 | 0 | 0 |
| 2.0 | 0.5 | 6 | 3 | 1 | 1 | 1 | 649 | 3 | 1 | 1 | 12:03 | 3 | 65 | 0 |
Class Specific Numbers
C1 - Most UberCharges, Sentry Kills, Headshots, Backstabs, Axes Wailed
C2 - Most Health Healed, Buildings Built, Health Leached
C3 - Most Teleports