CypherFTW
5,108 points
72.8 hours played
70.13 points per hour
1D+0.00 1W+0.00 2W+0.00 1M+0.00 1Y-0.08 2Y-1.26
Last updated
2010-08-21 10:51:36 (
2 weeks ago)
|
1 Day |
1 Week |
2 Weeks |
1 Month |
1 Year |
2 Years |
| Play Time (hours) |
0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 6.9 |
| Points Earned |
0 | 0 | 0 | 0 | 11 | 398 |
| PPH |
- | - | - | - | 45.46 | 57.99 |
| Alltime PPH Shift |
+0.00 | +0.00 | +0.00 | +0.00 | -0.08 | -1.26 |
Class Statistics
| |
Hours |
%total |
Most Points |
Most Kills |
Most Assists |
Most Captures |
Most Defenses |
Most Damage |
Most Destruction |
Most Dominations |
Most Revenges |
Longest Life |
C1 |
C2 |
C3 |
| 17.8 | 24.5 | 20 | 15 | 6 | 7 | 4 | 2,887 | 5 | 2 | 1 | 11:53 | 0 | 0 | 0 |
| 13.8 | 19.0 | 49 | 27 | 4 | 6 | 20 | 3,058 | 5 | 5 | 2 | 7:16 | 11 | 0 | 0 |
| 11.0 | 15.0 | 22 | 2 | 14 | 6 | 1 | 701 | 1 | 2 | 1 | 12:05 | 3 | 7,182 | 0 |
| 10.7 | 14.7 | 21 | 9 | 4 | 8 | 2 | 2,511 | 3 | 2 | 2 | 7:47 | 0 | 0 | 0 |
| 6.4 | 8.8 | 18 | 9 | 5 | 5 | 2 | 1,685 | 1 | 1 | 1 | 11:20 | 9 | 29 | 11 |
| 5.2 | 7.1 | 18 | 11 | 8 | 4 | 2 | 2,801 | 3 | 2 | 1 | 5:40 | 0 | 0 | 0 |
| 3.5 | 4.8 | 7 | 3 | 2 | 3 | 3 | 843 | 1 | 1 | 1 | 2:53 | 0 | 0 | 0 |
| 3.2 | 4.4 | 13 | 8 | 3 | 1 | 2 | 1,940 | 1 | 1 | 1 | 7:19 | 5 | 0 | 0 |
| 1.3 | 1.7 | 6 | 3 | 1 | 3 | 1 | 540 | 0 | 0 | 0 | 3:15 | 2 | 128 | 0 |
Class Specific Numbers
C1 - Most UberCharges, Sentry Kills, Headshots, Backstabs, Axes Wailed
C2 - Most Health Healed, Buildings Built, Health Leached
C3 - Most Teleports