inq^
29,305 points
276.0 hours played
106.18 points per hour
1D+0.00 1W+0.00 2W+0.00 1M+0.00 1Y+0.00 2Y-0.01
Last updated
2010-08-21 21:54:36 (
1 week ago)
|
1 Day |
1 Week |
2 Weeks |
1 Month |
1 Year |
2 Years |
| Play Time (hours) |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 37.9 |
| Points Earned |
0 | 0 | 0 | 0 | 0 | 4,022 |
| PPH |
- | - | - | - | - | 106.14 |
| Alltime PPH Shift |
+0.00 | +0.00 | +0.00 | +0.00 | +0.00 | -0.01 |
Class Statistics
| |
Hours |
%total |
Most Points |
Most Kills |
Most Assists |
Most Captures |
Most Defenses |
Most Damage |
Most Destruction |
Most Dominations |
Most Revenges |
Longest Life |
C1 |
C2 |
C3 |
| 51.4 | 18.6 | 27 | 12 | 4 | 4 | 3 | 2,699 | 9 | 2 | 2 | 5:43 | 11 | 171 | 0 |
| 49.7 | 18.0 | 29 | 6 | 19 | 9 | 3 | 1,031 | 3 | 3 | 2 | 11:19 | 6 | 9,612 | 0 |
| 40.7 | 14.7 | 24 | 21 | 8 | 8 | 5 | 4,269 | 8 | 4 | 2 | 8:52 | 0 | 0 | 0 |
| 36.6 | 13.3 | 28 | 13 | 9 | 2 | 4 | 4,019 | 2 | 3 | 1 | 15:46 | 14 | 16 | 46 |
| 28.3 | 10.3 | 14 | 10 | 7 | 3 | 3 | 2,522 | 6 | 2 | 2 | 7:56 | 12 | 0 | 0 |
| 25.1 | 9.1 | 13 | 8 | 6 | 3 | 4 | 1,988 | 3 | 2 | 2 | 11:11 | 0 | 0 | 0 |
| 19.4 | 7.0 | 21 | 17 | 8 | 3 | 3 | 4,168 | 4 | 3 | 1 | 8:44 | 0 | 0 | 0 |
| 14.2 | 5.2 | 21 | 19 | 14 | 9 | 2 | 4,891 | 5 | 5 | 2 | 6:05 | 0 | 0 | 0 |
| 10.5 | 3.8 | 25 | 12 | 4 | 1 | 2 | 3,367 | 1 | 3 | 2 | 8:30 | 10 | 0 | 0 |
Class Specific Numbers
C1 - Most UberCharges, Sentry Kills, Headshots, Backstabs, Axes Wailed
C2 - Most Health Healed, Buildings Built, Health Leached
C3 - Most Teleports