Shackwest4Dead
11 players listed
135 steam members
4,220 hours played
483,938 points scored
114.67 average points per hour
Players
| |
Player |
Total Hours |
Hours %group |
Total Points |
Points %group |
PPH1 |
| JackhammerJohnson #Legacy  | 737.3 | 17.5 | 114,510 | 23.7 | 155.32 |
| †Agrona  | 58.5 | 1.4 | 6,628 | 1.4 | 113.23 |
| terath  | 660.9 | 15.7 | 69,511 | 14.4 | 105.17 |
| project13  | 299.0 | 7.1 | 38,808 | 8.0 | 129.80 |
| Mmmmmoo  | 720.0 | 17.1 | 53,447 | 11.0 | 74.23 |
| NDI|Digital D.  | 264.1 | 6.3 | 28,861 | 6.0 | 109.27 |
| jason  | 52.6 | 1.2 | 6,335 | 1.3 | 120.41 |
| Deceth  | 164.6 | 3.9 | 12,653 | 2.6 | 76.85 |
| YamatoTwinkie  | 728.3 | 17.3 | 99,043 | 20.5 | 136.00 |
| •Dr. Alco•  | 227.8 | 5.4 | 19,463 | 4.0 | 85.42 |
| vile  | 307.1 | 7.3 | 34,679 | 7.2 | 112.94 |
PPH1 - Points Per Hour