South Australian TF
11 players listed
44 steam members
7,719 hours played
918,084 points scored
118.94 average points per hour
Players
| |
Player |
Total Hours |
Hours %group |
Total Points |
Points %group |
PPH1 |
| team  | 554.2 | 7.2 | 80,368 | 8.8 | 145.01 |
| mercury  | 902.1 | 11.7 | 106,956 | 11.6 | 118.56 |
| Easy Company ❤  | 950.3 | 12.3 | 99,326 | 10.8 | 104.52 |
| mcOhnD! The Baines!  | 842.2 | 10.9 | 56,978 | 6.2 | 67.65 |
| blitzen  | 646.8 | 8.4 | 88,576 | 9.6 | 136.95 |
| bonobo | 547.8 | 7.1 | 70,597 | 7.7 | 128.88 |
| [^]Phreaker | 17.2 | 0.2 | 1,482 | 0.2 | 86.18 |
| vA.| Kabington | 337.1 | 4.4 | 29,778 | 3.2 | 88.33 |
| pigfat | 1,185.7 | 15.4 | 184,472 | 20.1 | 155.59 |
| bluE | 625.8 | 8.1 | 74,125 | 8.1 | 118.45 |
| G! Tones Randall | 1,109.7 | 14.4 | 125,426 | 13.7 | 113.02 |
PPH1 - Points Per Hour