Shack TF2 Tournament West
12 players listed
64 steam members
3,670 hours played
424,189 points scored
115.59 average points per hour
Players
| |
Player |
Total Hours |
Hours %group |
Total Points |
Points %group |
PPH1 |
| itsJeff  | 505.7 | 13.8 | 50,568 | 11.9 | 100.00 |
| skullet  | 141.0 | 3.8 | 12,878 | 3.0 | 91.34 |
| {emh}PsychoKineticTwinkie  | 1,217.3 | 33.2 | 163,027 | 38.4 | 133.93 |
| =[MLP]=Deceth | 3.7 | 0.1 | 369 | 0.1 | 99.28 |
| project13  | 337.1 | 9.2 | 43,243 | 10.2 | 128.28 |
| mmmmmmmmmmmmmmmmmmmmmmmmmmmmmmo | 95.0 | 2.6 | 13,304 | 3.1 | 140.04 |
| blueclaw | 197.2 | 5.4 | 18,138 | 4.3 | 91.99 |
| =[MLP]=Malku | 352.7 | 9.6 | 39,197 | 9.2 | 111.13 |
| •Dr. Alco•  | 257.1 | 7.0 | 22,044 | 5.2 | 85.75 |
| ThresherGDI | 149.4 | 4.1 | 11,636 | 2.7 | 77.90 |
| FaMiNe | 227.4 | 6.2 | 34,878 | 8.2 | 153.35 |
| Chaz Raab | 186.2 | 5.1 | 14,907 | 3.5 | 80.07 |
PPH1 - Points Per Hour